Countries
Statkraft debt redemption profile
Below is the maturity profile for the group’s interest-bearing debt. Figures are in NOK million.
Debt in Statkraft AS | Commercial papers | Debt in subsidiaries | Total | |
2024 | 2,800 | 0 | 668 | 3,468 |
2025 | 6,148 | 0 | 714 | 6,862 |
2026 | 5,698 | 0 | 2,543 | 8,241 |
2027 | 2,800 | 0 | 165 | 2,965 |
2028 | 0 | 0 | 170 | 170 |
>2028 | 40,940 | 0 | 3,403 | 44,343 |
As of 30 June 2024